Judge: Miss Delia Moores (Manordeifi)
BIS: | Wynele Alice Blue Gown with Breckamore (Ms A French) |
RBIS: | Blamorder Bring Him Home (Miss A G Lusty) |
BOSIS: | Blamorder Bring Him Home (Miss A G Lusty) |
BPIS: | Blamorder Audacity (Miss A G Lusty) |
RBPIS: | Shandlmain’s Sofistikate (Mr MS & Mrs CJ Howard) |
BMPIS | Blamorder Audacity (Miss A G Lusty) |
BVIS: | Oakestelle Venus De Milo (Miss M K Benton) |
RBVIS: | Willowhurst Vanity (Mrs D A & Miss F L Forbes) |
BEST OF BREED : | Wynele Alice Blue Gown with Breckamore (Ms A French) |
Dog CC : | Blamorder Bring Him Home (Miss A G Lusty) |
Res Dog CC : | Ch Breckamore By Design (Ms A French) |
Bitch CC : | Wynele Alice Blue Gown with Breckamore (Ms A French) |
Res Bitch CC : | Koczkodan Serenity (Mrs K J & Mr R D Russell) |
Best Puppy : | Blamorder Audacity (Miss A G Lusty) |
RBPIB: | Shandlmain’s Sofistikate (Mr MS & Mrs CJ Howard) |
BMPIB: | Blamorder Audacity (Miss A G Lusty) |
Best Veteran : | Oakestelle Venus De Milo (Miss M K Benton) |
RBVIB: | Willowhurst Vanity (Mrs D A & Miss F L Forbes) |
Minor Puppy Dog (2,0) | |
1st | Blamorder Audacity (Miss A G Lusty) |
2nd: | Blamorder Opulence at Himminnsaga (Mrs E Cowling & Miss A G Lusty) |
Puppy Dog (2,0) | |
1st | Blamorder Audacity (Miss A G Lusty) |
2nd: | Oakestelle God of Mischief (Miss M K Benton) |
Junior Dog (2,0) | |
1st | Brackenhaye Lionheart (Mrs B White) |
2nd: | Stormsett Shadow Dancer via Caprioara (Mrs P Corben & Miss G Moore) |
Yearling Dog (0,0) | |
Postgraduate Dog (3,0) | |
1st | Foxearth Fly Forward (Ms A French) |
2nd: | Shandlmain Blu Chief (Mrs K M Martin & Mr M S & Mrs C J Howard) |
3rd: | Coneypark Coldplay (Dr S A & Mrs F V Holloway) |
Limit Dog (3,2) | |
1st | Jack Mack’s Va Buidhinn of Shandlmain (IMP DEU) (Mr MS & Mrs CJ Howard) |
Open Dog (6,1) | |
1st | Blamorder Bring Him Home (Miss A G Lusty) |
2nd: | Ch Breckamore By Design (Ms A French) |
3rd: | Ch Brackenhaye Fields of Gold (Mr R J & Mrs J M Denton) |
Res: | Coneypark Black Sabbath (Mrs S M Beeney) |
VHC: | CESP/PT/GIB/INT Ch Winter is Coming to Tentola (Mr N & Mrs A Smith) |
Veteran Dog (1,1) | |
Special Vintage Dog or Bitch (2,2) | |
Minor Puppy Bitch (0,0) | |
Puppy Bitch (3,0) | |
1st | Shandlmain’s Sofistikate (Mr MS & Mrs CJ Howard) |
2nd | Shandlmain’s Shuri with Sturtmoor (Mrs K M Martin & Mr M S & Mrs C J Howard) |
3rd | Cownbred Butterfly Wings via Caprioara (Mrs P Corben) |
Junior Bitch (2,0) | |
1st | Brackenhaye Heart and Soul (Mr R J & Mrs J M Denton) |
2nd: | Brackenhaye Heartbreaker at Shandlmain (Mr M S & Mrs C J Howard) |
Yearling Bitch (3,1) | |
1st | Blamorder Dwell on Dreams (Miss A G Lusty) |
2nd | Brackenhaye Queen of Hearts of Oakestelle (Miss M K Benton) |
Post Graduate Bitch (3,1) | |
1st | Toonian Tall Tale to Blamorder (IMP HRV) (Miss T Palmer) |
2nd: | Daracha Eclipse (Ms P Robinson) |
Limit Bitch (6,1) | |
1st | Koczkodan Serenity (Mrs K J & Mr R D Russell) |
2nd: | Blamorder Fancy Patter (Miss A G Lusty) |
3rd: | Blamorder Curlywurly Girly at Zellamere (Mrs P A Meacham) |
Res: | Blamorder Sunny Sky (Mrs D L Jerrett) |
VHC: | Coneypark Golden Brown (Mrs S M Beeney) |
Open Bitch (4,0) | |
1st | Wynele Alice Blue Gown with Breckamore (Ms A French) |
2nd: | Oakestelle Venus De Milo (Miss M K Benton) |
3rd: | Ch Foxearth Fandella (Mr R, Mr R & Ms O Pletz-Kazantzis & Busby) |
Res: | IR Ch Blamorder Jelly Bean Queen for Slievemac IR JRN Ch (Mrs M J McArdle) |
Veteran Bitch (5,4) | |
1st | Willowhurst Vanity (Mrs D A & Miss F L Forbes) |